You can use this search feature to find what you need OR simply contact us, and we will find it for you.
| Stock #: | 85096 |
| Category | Vertical Motors |
| HP | 150 |
| RPM | 1790 |
| Frame | L444VP16 |
| Enclosure | WPIBB |
| Make | GENERAL ELECTRIC |
| Volts | 460 |
| Cycle | 60.00 |
| Service Factor | 1.15 |
| Vertical Shaft Type | VSS |
| Non-Reversing Rachet | No |
| Condition | Electrically O.K. |
| Location | OH |
150.00 HP, 3.00 PH, 60.00 CY460 Volt, 1800.00 Synch RPM, FRAME L444VP16, WPIBB, Manufacturer: GENERAL ELECTRIC, 1.15 SF, VSS, No Non-Resersing Rachet:, Stock# 85096